air-conditioners

Our large fleet of industrial, portable air conditioners are suitable for controlling temperature and humidity levels for new construction or retrofits, supplemental or emergency cooling, industrial process cooling, military and disaster relief, and special events. From simple spot cooling to sophisticated, long-term solutions, we have a solution for any type and size of structure.

Features:

  • Convenient single unit design
  • Many units include electric heat and dehumidify modes
  • Equipped with remote thermostats for precise temperature control

Cool Only

MODEL TONS CFM POWER SUPPLY
PAC-5T21 FULL DETAILS 5 2,000 208-230/1/60/50
PAC-10T2 FULL DETAILS 10 4,000 208-230/3/60/60
PAC-15T2 FULL DETAILS 15 6,000 208-230/3/60/90
PAC-20T2 FULL DETAILS 20 8,000 208-230/3/60/125
PAC-20T4 FULL DETAILS 20 8,000 460/3/60/70
PAC-25T4 FULL DETAILS 25 10,000 460/3/60/70
PAC-30R4 FULL DETAILS 30 9,000 460/3/60/80
PAC-60R4 FULL DETAILS 60 18,000 460/3/60/180
PAC-75T4 FULL DETAILS 75 14,000 – 26,000 460/3/60/200

Cool/Heat

MODEL TONS CFM POWER SUPPLY
PAC-3T4H FULL DETAILS 3 1,200 460/3/60/30
PAC-5T4H FULL DETAILS 5 2,000 460/3/60/30
PAC-15T2H FULL DETAILS 15 6,000 208-230/3/60/130
PAC-15T4H FULL DETAILS 15 6,000 460/3/60/100
PAC-20T4H FULL DETAILS 20 8,000 460/3/60/130
PAC-25T2H FULL DETAILS 25 10,000 208-230/3/60/200
PAC-25T4H FULL DETAILS 25 10,000 460/3/60/130
PAC-50T4H FULL DETAILS 50 18,000 460/3/60/180

Cool/Heat/Dehumidify

MODEL TONS CFM POWER SUPPLY
PAC-10T2HD FULL DETAILS 10 4,000 208-230/3/60/100
PAC-10T4HD FULL DETAILS 10 4,000 460/3/60/80
PAC-15T2HD FULL DETAILS 15 6,000 208-230/3/60/260
PAC-15T4HD FULL DETAILS 15 6,000 460/3/60/130
PAC-25T4HD FULL DETAILS 25 10,000 460/3/60/150 


Return to Heating