GR-12

Electric scissors lifts are compact, low-weight machines that increase productivity on the job. The efficient operation and convenient setup of lifts are ideal for warehousing, stock-picking, transporting, inventory management, and general maintenance.

Overview:

  • Precise up and over access — with outreach capability to get virtually any job done
  • Driveable when fully elevated
  • Low inside turning radius, rotating jibs, and hydraulic turntables for precise positioning
  • Narrow width to fit through doorways and in most passenger elevators

Available Models:

Make  Model Max. Working Height Max. Platform Height Lift Capacity Platform Size

Overall Dimensions
W & L

Stowed Overall Dimensions Approx. Weight
               Up  Folded  
 Skyjack  SJ-12  18'  12'  500 lbs.  36" x 26"  30" x 54"  69.5"  N/A  1,720 lbs.
 Genie  GR 12  18'  12'  500 lbs.  35" x 29.5"  29.5" x 53"  62"  N/A  1,581 lbs.
 Genie  GR 15  21'  15'  500 lbs.  35" x 29.5"  29.5" x 53"  62"  N/A  2,192 lbs.
 Skyjack  SJ-16  22'  16'  500 lbs.  36" x 26"  30" x 54"  69.5"  N/A  2,130 lbs.
 Genie  GR20  26'  20'  350 lbs.  35" x 29.5"  31.5" x 53"  78"  N/A  2,451 lbs.
 Skyjack  3215  21'  15'  600 lbs.  28" x 64"  32" x 70"  74"  N/A  2,400 lbs.
 Skyjack  3219  25'  19'  550 lbs.  28" x 70"  32" x 70"  78.5"  N/A  2,580 lbs.
 Skyjack  3220  26'  20'  900 lbs.  28" x 84"  32" x 92"  77.5"  N/A  3,510 lbs.
 Skyjack  3220+6  26'  20'  800 lbs.  65" x 115"  32" x 92"  77.8"  N/A  4,205 lbs.
 Skyjack  3226  32'  26'  500 lbs.  28" x 84"  32" x 92"  85"  73"  4,135 lbs. 
 Skyjack  4626  32'  26'   1,000 lbs.   42" x 82"   46" x 91"   84.5"  73.5"   4,700 lbs. 
 Skyjack  4632   38'   32'   700 lbs.   42" x 82"   46" x 91"   88"   82"   5,100 lbs. 
 JLG  4069  46'   40'   800 lbs.  65" x 115"   65" x 115"  9' 2.5"   6' 7"  10,560 lbs. 

 

Return To Lifts